| COURSE TITLE | Credit |
|---|---|
| English Preparation Activity* | - |
| Semester I | Credit |
|---|---|
| ITHA3102 Intensive Thai Language Usage for Communication* | 3(2-2-5) |
| ITHA3103 Thai Language Usage for Communication** | |
| IPHE3101 Physical Education and Recreation I | 1(0.5-1-1.5) |
| IENG3130 English for International Student I | 3(2-2-5) |
| ISOC3108 The Philosophy of Sufficiency Economy for Sustainable Development | 2(1-2-3) |
| IHUM3111 Christian Ethics and the Goal of Life | 2(1.5-1-3.5) |
| IHUM3112 Logical Thinking and Fundamental Psychology | 3(3-0-6) |
| ITHM3201 Introduction to Tourism and Hospitality Management | 3(3-0-6) |
| ITHM3202 Service Psychology and Communication for Tourist in a Cultural Diversity | 3(3-0-6) |
| Total | 20(16-8-36) |
| Semester II | Credit |
|---|---|
| IPHE3102 Physical Education and Recreation II | 1(0.5-1-1.5) |
| IMTH3103 Fundamental Mathematics for Tourism and Service Industry | 3(3-0-6) |
| IENG3131 English for International Student II | 3(2-2-5) |
| ITHM3204 Digital Technology for Tourism and Hospitality Management | 3(2-2-5) |
| ITHM3205 Professional Ethics and Laws for Tourism and Hospitality Management | 3(3-0-6) |
| ITHM3206 Geography and Tourism Resources | 3(3-0-6) |
| xxxxxxxx Free Elective 1 | 3(3-0-6) |
| Total | 19(15.5-7-34.5) |
| Semester I | Credit |
|---|---|
| IENG3122 English for Professional I | 3(2-2-5) |
| ITHM3302 Finance and Accounting for Entrepreneur in Tourism and Hospitality Management | 3(3-0-6) |
| ITHM3207 Meeting Incentive Conference and Exhibition Management | 3(2-2-5) |
| ITHM3203 Human Resources Management for Tourism and Hospitality Management | 3(3-0-6) |
| ITHM3305 Marketing for Tourism and Hospitality Management | 3(3-0-6) |
| xxxxxxxx Major Elective for Specific 1 | 3(3-0-6) |
| xxxxxxxx Major Elective for Foreign Language 1 | 3(2-2-5) |
| Total | 21(18-6-39) |
| Semester II | Credit |
|---|---|
| IENG3123 English for Professional II | 3(2-2-5) |
| ITHM3303 Thai and International History for Tourism | 3(3-0-6) |
| ITHM3304 Thai Heritage and History of Arts for Tourist Guide | 3(3-0-6) |
| ITHM3307 Travel Agency Management and Tourist Guide Operation | 3(2-2-5) |
| xxxxxxxx Major Elective for Specific 2 | 3(3-0-6) |
| xxxxxxxx Major Elective for Foreign Language 2 | 3(2-2-5) |
| xxxxxxxx Free Elective 2 | 3(3-0-6) |
| Total | 21(18-6-39) |
| Semester I | Credit |
|---|---|
| IENG3124 English for Professional III | 3(2-2-5) |
| ITHM3308 Planning and Development for Tourism and Hospitality Management | 3(3-0-6) |
| ITHM3306 Transportation Management, Logistic and Ticketing for Tourism | 3(2-2-5) |
| ITHM3208 Food Beverage and Banquet Service in Tourism and Hospitality Management | 3(2-2-5) |
| xxxxxxxx Major Elective for Specific 3 | 3(2-2-5) |
| xxxxxxxx Major Elective for Foreign Language 3 | 3(2-2-5) |
| xxxxxxxx Major Elective for Foreign Language 4 | 3(2-2-5) |
| Total | 21(16-10-37) |
| Semester II | Credit |
|---|---|
| ITHM3301 Community and Sustainable Tourism Management | 3(3-0-6) |
| ITHM3310 Seminar and Project Management in Tourism and Hospitality Management | 3(2-2-5) |
| ITHM3310 Survey and Research for Tourism and Hospitality Management | 3(2-2-5) |
| xxxxxxxx Major Elective for Specific 4 | 3(2-2-5) |
| xxxxxxxx Major Elective for Specific 5 | 3(2-2-5) |
| xxxxxxxx Major Elective for Foreign Language 5 | 3(2-2-5) |
| Total | 18(13-10-31) |
| Semester I | Credit |
|---|---|
| ITHM3601 Co – Operative Education in Tourism And Hospitality I | 6(0-36-0) |
| Total | 6(0-36-0) |
| Semester II | Credit |
|---|---|
| ITHM3602 Co – Operative Education in Tourism And Hospitality II | 6(0-36-0) |
| Total | 6(0-36-0) |
* Non Credit course
** For Thai Student
*** For Foreign Student